Last updated: June 24, 2026 — PetCarePicks Editorial Team | Related: Litter Box Guide
| Type | Cost/lb | Odor Control | Dust | Clumping | Flushable? | Best Brand |
|---|---|---|---|---|---|---|
| Clay (clumping) | $0.30-0.45 | ★★★★☆ | High (silica dust inhalation risk) | Excellent | No (expands in pipes) | Dr. Elsey's Ultra ($20/40lb) |
| Silica Crystal | $0.60-0.80 | ★★★★★ | Low | Absorbs, does not clump | No | PrettyLitter ($22/6lb bag) |
| Pine Pellets | $0.25-0.35 | ★★★☆☆ | Low | Disintegrates into sawdust when wet | Some brands | Feline Pine ($15/20lb) |
| Corn/Cassava | $0.40-0.60 | ★★★☆☆ | Low-medium | Good | Yes (small amounts) | World's Best ($35/28lb) |
| Walnut Shell | $0.50-0.65 | ★★★★☆ | Low | Good | No | Naturally Fresh ($20/26lb) |
| Paper Pellets | $0.35-0.45 | ★★☆☆☆ | Zero (post-surgery safe) | Poor (absorbs, falls apart) | Some brands | Yesterday's News ($18/30lb) |
Disclosure: PetCarePicks is a participant in the Amazon Services LLC Associates Program.